Clarksville, Ark.- David James and Tristan Cooper both finished in the top-10 at the American Southwest Conference Men's and Women's Cross Country Championships in Clinton, Mississippi on Saturday.
James finished sixth overall with a time of 28:36.44 in the 8K. Cooper followed with a 28:46.80 time for an eighth place finish. Jeremy Provence finished nineteenth overall with a time of 30:45.64. As a team, the Eagles finished in fourth behind champion Mississippi College, UT-Tyler and McMurry. Mississippi College’s Tino Gonzalez won the individual championships with a time of 28:02.32.
The women finished tenth at the race. Tadera Garland was Ozarks’ top finisher running a 30:39.01, good enough for forty-seventh overall in the 6K.
Ozarks will head to the NCAA III Regional November 14 in Greensboro, North Carolina.
ASC Championships - Men 8k Run CC
1 Gonzalez, Tino Mississippi College 5:38.5 28:02.32 1
2 Chandler, Jeff Texas-Tyler 5:40.2 28:11.04 2
3 Wheeler, Ken McMurry 5:41.4 28:17.07 3
4 Neer, Todd McMurry 5:42.4 28:21.91 4
5 Renfroe, Ross Texas-Tyler 5:44.3 28:31.45 5
6 James, David Ozarks (Ark.) 5:45.3 28:36.44 6
7 Brogdon, Shane Mississippi College 5:47.1 28:45.27 7
8 Cooper, Tristan Ozarks (Ark.) 5:47.4 28:46.80 8
9 Clingon, Will Mississippi College 5:49.1 28:55.38 9
10 Mullens, Brad McMurry 5:50.7 29:03.16 10
11 Gable, Donny Mississippi College 5:54.6 29:22.27 11
12 Krogman, Will Texas-Tyler 5:55.8 29:28.54 12
13 Saroni, Mark Texas-Tyler 5:57.3 29:35.87 13
14 Sanders, Warren Concordia-Austin 5:58.5 29:41.78 14
15 Casey, Keiser Mississippi College 6:00.6 29:52.58 15
16 Ludwig, Daniel Texas-Dallas 6:01.8 29:58.45 16
17 Werner, Corey McMurry 6:04.3 30:10.65 17
18 Mutuyimana, Philbert Texas-Tyler 6:08.2 30:30.30 18
19 Provence, Jeremy Ozarks (Ark.) 6:11.3 30:45.64 19
20 Prevost, Zak Mississippi College 6:12.5 30:51.35 20
21 Smith, Kendall Sul Ross St. 6:13.7 30:57.30
22 McClanahan, John LeTourneau 6:16.2 31:09.81 21
23 Arista, Stefan Texas-Tyler 6:16.2 31:10.06 22
24 Hesse, Kirk Texas-Tyler 6:19.6 31:26.87 23
25 Troyer, Jeff Texas-Tyler 6:23.0 31:43.60
26 Sanchez, Matt Texas-Dallas 6:25.4 31:55.51 24
27 Shilder, Matt Mississippi College 6:26.9 32:03.04 25
28 Davis, Chris Texas-Tyler 6:27.1 32:04.21
29 Buchhorn, Matthew Hardin-Simmons 6:28.1 32:09.11
30 Haney, Jared Texas-Tyler 6:29.2 32:14.34
31 Freehauf, Colby McMurry 6:33.3 32:34.84 26
32 Batsche, Jeff McMurry 6:33.8 32:37.47 27
33 White, Cody Texas-Tyler 6:35.7 32:46.77
34 Parker, Adrian Hardin-Simmons 6:37.2 32:54.05
35 Maia, Ryan Schreiner 6:37.9 32:57.77
36 Baumgartner, Josh LeTourneau 6:39.0 33:03.02 28
37 Maia, Michael Schreiner 6:41.6 33:16.27
38 Felts, Michael LeTourneau 6:44.0 33:28.22 29
39 Hungar, Hugh Texas-Dallas 6:47.5 33:45.49 30
40 Rosier, Jesse Louisiana College 6:48.6 33:50.91 31
41 Noble, Marc Texas-Tyler 6:49.9 33:57.52
42 Bernal, TJ Concordia-Austin 6:50.3 33:59.52 32
43 Hulsey, Daniel Texas-Dallas 6:51.9 34:07.28 33
44 Turnipseed, Jacob East Texas Baptist 6:52.6 34:11.04 34
45 Morris, Casey East Texas Baptist 6:53.1 34:13.53 35
46 Hambright, Stefan Sul Ross St. 6:53.2 34:13.92
47 Thompson, Adam Ozarks (Ark.) 6:54.6 34:20.79 36
48 Cantine, Steven LeTourneau 6:57.4 34:34.76 37
49 Gonzales, Jordan Sul Ross St. 6:58.2 34:38.52
50 Tefft, Edward LeTourneau 6:58.2 34:38.76 38
51 Smitham, Trip Texas-Dallas 7:01.4 34:54.65 39
52 Ueunten, Trent Ozarks (Ark.) 7:03.3 35:04.08 40
53 Doty, Zach Ozarks (Ark.) 7:04.1 35:08.13 41
54 Goble, Lee Ozarks (Ark.) 7:05.9 35:16.90 42
55 Mederos, Gerardo Texas-Tyler 7:06.0 35:17.23
56 Barton, Mitch East Texas Baptist 7:11.5 35:44.60 43
57 Klutts, Eston Ozarks (Ark.) 7:13.4 35:54.02
58 Wright, William Hardin-Simmons 7:16.4 36:09.33
59 Anderson, Kyle Sul Ross St. 7:18.4 36:19.11
60 Mecum, Matthew Concordia-Austin 7:19.4 36:24.12 44
61 Callahan, Andrew LeTourneau 7:20.4 36:28.92 45
62 Bosarge, Matthew Mississippi College 7:23.6 36:45.09
63 Phan, Phillip Texas-Dallas 7:34.1 37:37.02 46
64 Bailey, Corey Ozarks (Ark.) 7:35.6 37:44.50
65 Schildwachter, Joel Concordia-Austin 7:37.1 37:51.80 47
66 McDowell, Michael Concordia-Austin 7:37.6 37:54.45 48
67 Thomas, David Louisiana College 7:37.7 37:55.20 49
68 Verret, Brian Louisiana College 7:38.5 37:58.76 50
69 Joseph, Jaron East Texas Baptist 7:44.9 38:31.03 51
70 Jacks, Taylor Ozarks (Ark.) 7:46.4 38:38.25
71 Kleinhans, Richard Texas-Dallas 8:05.0 40:10.61 52
72 Lombard, John Louisiana College 8:05.9 40:15.30 53
73 Buzzeta, Joseph Louisiana College 8:17.6 41:13.29 54
74 Orliss, Shawn Texas-Dallas 8:21.2 41:31.48
75 Martin, Jeff East Texas Baptist 8:28.5 42:07.34 55
76 Giardinelli, Mark Concordia-Austin 8:36.0 42:44.94 56
Team Scores
1 Mississippi College
Total Time: 2:24:57.82
Average: 28:59.57
2 Texas-Tyler
Total Time: 2:26:17.20
Average: 29:15.44
3 McMurry
Total Time: 2:28:27.63
Average: 29:41.53
4 Ozarks (Ark.)
Total Time: 2:37:33.75
Average: 31:30.75
5 Texas-Dallas
Total Time: 2:44:41.39
Average: 32:56.28
6 LeTourneau
Total Time: 2:46:54.57
Average: 33:22.92
7 Concordia-Austin
Total Time: 2:55:51.67
Average: 35:10.34
8 East Texas Baptist
Total Time: 3:04:47.54
Average: 36:57.51
9 Louisiana College Total Time: 3:11:13.46
Average: 38:14.70
ASC Championships - Women 6k Run CC
1 Lewis, Carla McMurry 6:42.8 25:01.51 1
2 Jennifer, Cooper Mississippi College 6:47.8 25:20.08 2
3 Guerra, Alaisha McMurry 6:52.7 25:38.49 3
4 Waninger, Jessica Texas-Tyler 6:54.3 25:44.39 4
5 Murphy, Ginny Texas-Tyler 6:57.5 25:56.35 5
6 Hinton, Lindsey Hardin-Simmons 6:59.5 26:03.69 6
7 Holcomb, Natalie Texas-Tyler 7:01.7 26:12.05 7
8 Johnson, Chelsea Texas Lutheran 7:02.8 26:16.33 8
9 Price, Ivy Mississippi College 7:03.6 26:19.25 9
10 Griffis, Amber Mississippi College 7:07.0 26:31.63 10
11 Hankla, Sarah Texas-Tyler 7:08.9 26:38.89 11
12 Barstow, Amanda Mississippi College 7:11.1 26:47.27 12
13 Ball, Jessica Texas-Tyler 7:13.5 26:55.93 13
14 Draper, Kurstin McMurry 7:13.9 26:57.45 14
15 Mendoza, Amanda Schreiner 7:16.6 27:07.69
16 Dieterich, Karlie McMurry 7:20.0 27:20.45 15
17 Ashton, Sarah McMurry 7:24.4 27:36.55 16
18 Gutierrez, Samantha Texas Lutheran 7:24.9 27:38.47 17
19 Basey, Brooke Texas Lutheran 7:26.0 27:42.64 18
20 Davidson, Hillary Texas Lutheran 7:26.2 27:43.54 19
21 Wills, Jayme Hardin-Simmons 7:27.3 27:47.33 20
22 Talska, Baylee Texas-Tyler 7:28.2 27:50.80 21
23 McMullen, Tara McMurry 7:29.5 27:55.77 22
24 Martinez, Angela Texas-Tyler 7:30.8 28:00.56 23
25 Bula, Joli Concordia-Austin 7:31.8 28:04.16
26 McGee, Jessica Mississippi College 7:32.2 28:05.71 24
27 Wetz, Tiffany Texas Lutheran 7:35.1 28:16.71 25
28 McCallum, Ravin Texas Lutheran 7:36.5 28:21.89 26
29 McGuire, Brittney McMurry 7:37.9 28:27.12 27
30 Kendall, Maloree Hardin-Simmons 7:42.9 28:45.67 28
31 Nay, Channon Sul Ross St. 7:44.8 28:52.78
32 Patterson, Sarah Texas Lutheran 7:47.6 29:03.07 29
33 Allen, Jackie Texas Lutheran 7:47.6 29:03.26
34 Thompson, Alyssa Hardin-Simmons 7:49.1 29:08.85 30
35 Grey, Sarah East Texas Baptist 7:50.6 29:14.17 31
36 Shadowens, Katie McMurry 7:52.7 29:22.14
37 Fuller, April Texas-Tyler 7:54.4 29:28.56
38 Baer, Stephanie Louisiana College 7:55.8 29:33.65 32
39 Bjork, Lydia Hardin-Simmons 7:56.9 29:37.73 33
40 Montelongo, Vanessa Hardin-Simmons 7:59.6 29:47.91 34
41 Martinez, Amber Texas Lutheran 8:00.6 29:51.82
42 Bordenave, Emily Mississippi College 8:02.3 29:58.03 35
43 Robertson, Allison Hardin-Simmons 8:02.6 29:59.11 36
44 Herington, Trissy Hardin-Simmons 8:03.2 30:01.24
45 Ibarra, Gabriela Texas-Tyler 8:04.0 30:04.46
46 Beall, Kara East Texas Baptist 8:11.3 30:31.44 37
47 Garland, Tadera Ozarks (Ark.) 8:13.3 30:39.01 38
48 Rankin, Whitney Hardin-Simmons 8:14.6 30:43.71
49 Johnson, Abby LeTourneau 8:14.7 30:44.30 39
50 Brown, Sarah Texas Lutheran 8:15.9 30:48.50
51 Genzling, Amanda McMurry 8:16.5 30:51.09
52 Bell, Amanda East Texas Baptist 8:21.3 31:08.98 40
53 Bailey, Katie Concordia-Austin 8:26.7 31:28.91
54 Arreola, Maria Concordia-Austin 8:30.3 31:42.45
55 Vandoren, Mandy LeTourneau 8:31.2 31:45.63 41
56 Cardenas, Ashley Texas-Dallas 8:35.8 32:02.78 42
57 Haney, Ann Marie Texas-Dallas 8:38.1 32:11.54 43
58 Beltran, Severa Texas Lutheran 8:42.4 32:27.63
59 Bui, Brenda Texas-Dallas 8:48.2 32:49.03 44
60 Quarles, Rachel Louisiana College 8:48.9 32:51.81 45
61 Christy, Cameron East Texas Baptist 8:51.7 33:02.16 46
62 Hanna, Lindsey Ozarks (Ark.) 8:53.8 33:10.09 47
63 Glasscock, Chelsea Ozarks (Ark.) 8:55.4 33:15.91 48
64 Lantz, Casey East Texas Baptist 9:02.8 33:43.39 49
65 Hyman, Abby Texas-Dallas 9:03.3 33:45.26 50
66 VanSyckel, Karis LeTourneau 9:16.1 34:33.15 51
67 Garrison, Ellie LeTourneau 9:16.5 34:34.78 52
68 Tranum, Sloan Mississippi College 9:23.1 34:59.35 53
69 Eggeling, Cori Hardin-Simmons 9:29.6 35:23.47
70 Dufrene, Ashley Louisiana College 9:31.6 35:30.74 54
71 Palencia, Nancy Texas-Tyler 9:35.7 35:46.28
72 Lanier, Hannah Louisiana College 9:37.8 35:53.87 55
73 Bryant, Hollie LeTourneau 9:41.3 36:07.08 56
74 Hartzog, Katie Louisiana College 9:50.1 36:39.90 57
75 Tang, Rebecca Texas-Dallas 9:51.4 36:44.90 58
76 Dirks, Danielle Ozarks (Ark.) 10:02.2 37:24.98 59
77 Sullivan, Deanna LeTourneau 10:23.6 38:44.68 60
78 Heidelberg, Jessica Ozarks (Ark.) 10:28.5 39:03.20 61
79 Tiffany, Lyons Concordia-Austin 12:40.0 47:13.26
Team Scores
1 Texas-Tyler
Total Time: 2:11:27.61
Average: 26:17.53
2 McMurry
Total Time: 2:12:34.45
Average: 26:30.89
3 Mississippi College
Total Time: 2:13:03.94
Average: 26:36.79
4 Texas Lutheran
Total Time: 2:17:37.69
Average: 27:31.54
5 Hardin-Simmons
Total Time: 2:21:23.27
Average: 28:16.66
6 East Texas Baptist
Total Time: 2:37:40.14
Average: 31:32.03
7 Texas-Dallas
Total Time: 2:47:33.51
Average: 33:30.71
8 LeTourneau
Total Time: 2:47:44.94
Average: 33:32.99
9 Louisiana College
Total Time: 2:50:29.97
Average: 34:06.00
10 Ozarks (Ark.)
Total Time: 2:53:33.19
Average: 34:42.64
Topics: Athletics