Clarksville, Ark.-The men's cross country team finished fourth at the American Southwest Conference championships over the weekend in Seguin, Texas.
Freshman David James was named Second Team All-Conference after finishing in the top 14 at the 8,000-meter event. The top seven runners receive First Team All-Conference. James placed ninth at the course running a 27:12.4. Teammate Tristan Cooper finished 18th after running a 27:59.0. Jeremy Provence was 27th with a time of 29:24.8.
The Ozarks women finished ninth in the 6,000-meter course. Freshman Tadera Garland ran a team-best 27:27.6. She was 31st at the event.
112 James, David, 9th - 27:12.4
113 Cooper, Tristan, 18th - 27:59.0
114 Provence, Jeremy, 27th - 29:24.8
115 Doss, Isaac, 44th - 32:32.7
116 Doty, Zach, 48th - 33:33.0
117 Goble, Lee, 52nd - 35:09.9
118 Evans, Tom, 53rd - 37:05.2
171 Jacks, Taylor - 37:15.5 7:30
51 Garland, Tadera, 31st - 27:27.6
50 Puent, Samantha, 50th - 29:58.4
52 Bedsole, Laura, 55th - 31:24.4
53 Hanna, Lindsay, 61st - 34:04.6
56 Reed, Rebekah, 66th - 42:49.0
170 Reed, Jessica, 68th - 49:46.2
Topics: Athletics